Hello, welcome to Chongqing ATEC Technology Co., Ltd. official website!
All Categories >
Illumination test chamber
Full spectrum sunlight simulation meets gjb150.7-86, gjb150a.7-2009, iec60068-2-5, gjb4.12-83 and other relevant standards
Classification:
Series:
Full spectrum vehicle
Temperature Range::
-20 ℃ ~ 100 ℃
Cooling Rate:
1 ℃ / min (no load, measured at ambient temperature of 20 ± 2 ℃)
Details
Walk-in full-spectrum sunlight simulation test cabin
Full spectrum sunlight simulation meets gjb150.7-86, gjb150a.7-2009, iec60068-2-5, gjb4.12-83 and other relevant standards
Internal dimension: 8000mm deep × 5000mm wide × 3500mm high
Temperature range: - 30 ℃ ~ + 65 ℃
Humidity range: 20% ~ 95% within the ambient temperature range
Sunlight Simulation (Full Spectrum)
Radiation intensity: 600~1200W/㎡ (adjustable)
Irradiation range: 6000mm x 2200mm
Irradiation uniformity: ± 10%
Meet GJB150.7-86, GJB150A.7-2009, IEC60068-2-5,GJB4.12-83 and other relevant standards
Technical parameters
| Model | CH400E-SR | CH600E-SR | CH1000E-SR | CH1500E-SR |
|---|---|---|---|---|
| Nominal internal volume (liters) | 400L | 600L | 1000L | 1500L |
| Performance | ||||
| Temperature range | -20 ℃ ~ 100 ℃ | |||
| Humidity range (no light) | 20% ~ 98% R.H (temperature range: +20 ℃ ~ +80 ℃) | |||
| Humidity range (with light) | 20% ~ 80% R.H (temperature range: +20 ℃ ~ +80 ℃) | |||
| Temperature fluctuation | ± 0.3 ℃ | |||
| Temperature deviation | ± 2 ℃ | |||
| Heating rate (average throughout) | 2 ℃/min (no load, measured at ambient temperature of 20±2 ℃) | |||
| Cooling rate (average throughout) | 1 ℃/min (no load, measured at 20±2 ℃ ambient temperature) | |||
| irradiation intensity | 200~1200W/㎡ | |||
| spectral distribution | Complies with DIN75220 and GJB150.7A | |||
| Irradiation area (cm2) | 1600 | 3300 | 5600 | 5600 |
| Internal dimensions (mm) | ||||
| D | 700 | 750 | 1000 | 1000 |
| W | 700 | 850 | 1000 | 1000 |
| H | 850 | 900 | 1000 | 1500 |
| External dimensions (including height of luminaire)(mm) | ||||
| D | 1780 | 1800 | 2050 | 2360 |
| W | 950 | 1100 | 1250 | 1250 |
| H | 2410 | 2490 | 2590 | 2590 |
| Caster | Standard casters 4 | |||
| Viewing window | 430x 430 with heating device to prevent condensation and frost | |||
| Test hole | Right side of 1 Ø80 box | 2 Ø100, 1 on the left and right sides of the box | ||
| Stainless steel shelf (2 standard) | Bearing 25 kg/block | |||
| Lighting | 1*35W/12V | |||
| Cooling mode | Air cooling (water cooling method can be selected, water cooling (water temperature 7~28 ℃, water pressure 0.2~0.4Mpa) | |||
| Power | 380V ± 10%/50HZ ± 1, three-phase five-wire system (3P + N + G) | |||
| Installed capacity (kw) | 10 | 12 | 17.5 | 21 |
| Meet the test method | GJB150.7A、MIL-STD 810G、DIN 75220、GB 2423.24 lEC60068-2-5 | |||
| Safety protection measures | Power supply undervoltage, overvoltage, phase loss, phase sequence error protection; Triple overtemperature protection; Heater short circuit protection; Refrigerator overpressure/overload protection; Humidifier fault protection; Blower motor overload/overheat protection; Control board overcurrent protection; Leakage protection; Light source protection; Timer. | |||
| Optional | Black label thermometer, blackboard thermometer, internet function, etc | |||
Other Products
I want to consult
渝公网安备50011202502453号