Hello, welcome to Chongqing ATEC Technology Co., Ltd. official website!
Temperature shock test chamber
Classification:
Series:
Hatchback Basket
Temperature Range::
-65 ℃ ~ 150 ℃
Cooling Rate:
H type is about 4 ℃ / min, M type is about 3 ℃ / min, L type is about 2 ℃ / min (- no-load average value in the range of 55 ° C
Details
The test chamber is suitable for testing products (complete machine), components, parts, etc. have the ability to withstand rapid temperature changes. The temperature impact test can understand the impact of rapid temperature changes on the test sample once or continuously for many times. The main parameters affecting the temperature change test are the high and low temperature values in the temperature change range, the holding time of the sample at high and low temperature, and the number of cycles of the test.
ATEC can provide "CST" with an effective volume of 50L to 1000L The series of standard temperature impact test chambers can also be customized with larger volume according to customer requirements. The series is divided into horizontal structure, vertical structure and three box type according to customer site and different test requirements. The series has the function of providing customers with one box for multiple purposes and can meet the two test methods in gjb150.5a-2009 and GB / t2423.22-2012.
Test n: temperature change test method test Na
Impact temperature range: - 65 ℃ ~ + 150 ℃, - 55 ℃ ~ + 150 ℃,
-40℃~+125℃
Temperature recovery time: ≤ 5min
Conversion time: ≤ 10s
| Model(CST) | CST50/2T | CST100/2T | CST150/2T | CST200/2T立式 | CST200/2T卧式 | CST320/2T | CST500/2T |
|---|---|---|---|---|---|---|---|
| Volume in basket (L) | 50L | 100L | 150L | 200L | 200L | 320L | 500L |
| Performance | |||||||
| High temperature chamber | |||||||
| Temperature exposure range | H type + 50 ℃ ~ + 150 ℃ / M type + 50 ℃ ~ + 150 ℃ / L type + 50 ℃ ~ + 125 ℃ | ||||||
| Upper preheating temperature limit | 200℃ | ||||||
| Heating time | RT ~ + 200 ℃, H type - about 30min / M type - about 40min, L type - about 50min | ||||||
| Low temperature chamber | |||||||
| Temperature exposure range | H type 0 ~ - 65 ℃ / M type 0 ~ - 55 ℃ / L type 0 ~ - 40 ℃ | ||||||
| Lower preheating temperature limit | -75℃ | ||||||
| Cooling time | RT ~ - 70 ℃, H type - about 40min / M type - about 50min, L type - about 60min | ||||||
| Hand basket | |||||||
| Temperature shock range | H type - 65 ℃ ~ + 150 ℃ / M type - 55 ℃ ~ + 150 ℃ / L type - 40 ℃ ~ + 125 ℃ | ||||||
| Temperature fluctuation | ±0.3℃ | ||||||
| Temperature deviation | ±2℃ | ||||||
| Conversion time | ≤10s | ||||||
| Temperature recovery time | ≤5min | ||||||
| Load (steel) | 3kg | 5kg | 7kg | 10kg | 15kg | 20kg | |
| Optional: high and low temperature test function | |||||||
| Temperature range | -65℃~+150℃ | ||||||
| Temperature rise and fall rate | About 4 ℃ / min for H type, about 3 ℃ / min for M type and about 2 ℃ / min for L type (- no-load average value in the range of 55 ℃ ~ + 85 ℃) | ||||||
| Internal dimensions(mm) | |||||||
| D | 350 | 400 | 500 | 650 | 600 | 650 | 800 |
| W | 350 | 500 | 600 | 650 | 600 | 700 | 700 |
| H | 400 | 500 | 500 | 500 | 550 | 700 | 900 |
| External dimensions(mm) | |||||||
| D | 2250 | 2160 | 2355 | 2430 | 1800 | 1900 | 2025 |
| W | 1400 | 1550 | 1700 | 1700 | 2440 | 2640 | 2740 |
| H(Including casters) | 1980 | 2080 | 2210 | 2250 | 2250 | 2435 | 2685 |
| Casters | 4, 6 above 500L | ||||||
| Viewing window size(mm) | 300x300 | 430X430,One high and low temperature box respectively | |||||
| Test hole | 1Ø50 | 1个Ø100 | |||||
| Stainless steel shelf (2 pieces as standard) | Bearing capacity: 15kg / piece | Bearing capacity: 30kg / piece | Bearing capacity: 50kg / piece | ||||
| lighting | 2*35W/12V | ||||||
| Operating ambient temperature | 0~+40℃ | ||||||
| Cooling mode | Water cooling (water temperature 7 ~ 28 ℃, water pressure 0.2 ~ 0.4MPa) | ||||||
| Power Supply | 380V±10%/50HZ±1,Three phase five wire system(3P+N+G) | ||||||
| Installed power (kW) (L/M/H) | 14/17/22 | 17/22/29 | 23/28/34 | 27/33/40 | 33/40/50 | 50/60/75 | 75/90/110 |
| Meet the test method | GJB150.5、GB/T 2423、IEC6008-2-14 (test n); After the high and low temperature test function is selected, it also meets gb2423.1, GB2423.2, GJB150.3 and gjb150.4 | ||||||
| Safety protection measures | Power supply undervoltage, overvoltage, phase loss and phase sequence error protection; Triple overtemperature protection; Heater short circuit protection; Refrigerator overpressure / overload / oil shortage protection; Humidifier fault protection; Overload / overheating protection of blower motor; Control board overcurrent protection; Leakage protection; Cooling water shortage protection; Air source undervoltage protection. | ||||||
| Remarks | 1.Optional high and low temperature test function; 2. Optional special test hole and special shelf; 3. Optional liquid nitrogen function; 4. Internet functions, etc; 5. The overall dimensions do not include protruding parts such as dumpling chain and handle. | ||||||
Previous
Previous
Other Products
I want to consult
渝公网安备50011202502453号