Hello, welcome to Chongqing ATEC Technology Co., Ltd. official website!
Rapid temperature change test chamber
Classification:
Temperature Range::
-70 ° ℃ ~ 150 ° ℃
Cooling Rate:
5 ℃ ~ 25 ℃ / min (mechanical refrigeration)
Details
It is applicable to the adaptability test of the whole machine and parts of electronic and electrical products under the condition of rapid change or gradual change of temperature, especially the environmental stress screening (ESS) test of electronic and electrical products.
Our company has developed "ess" and "es" series rapid temperature change test chambers, which not only provide test chambers with standard volumes of 250L, 500L, 1000L and 2000L, but also customize rapid temperature change test chambers with any volume according to customer needs, and can be equipped with liquid nitrogen function, damp heat function, anti condensation function, etc.
Temperature range: - 70 ℃ ~ 150 ℃
Cooling rate: 5 ℃ ~ 25 ℃ / min (mechanical refrigeration)
Average or linear cooling: 1 ℃ ~ 20 ° ℃ / min
Model description
Ch product serial number
2000 studio volume [unit: l)
T single temperature, without humidity, no "t" indicates with humidity
C minimum temperature - 70 ℃
-Temperature change rate of 10ess fast temperature change series
Es means 5 ℃ / min- 10ess means 10 ℃ / min- 15ess means 15 ℃ / min
technical parameter
| Model | CH250CES | CH500CES | CH1000CES | CH2000CES |
|---|---|---|---|---|
| CH250C-10ESS | CH500C-10ESS | CH1000C-10ESS | CH2000C-10ESS | |
| CH250C-15ESS | CH500C-15ESS | CH1000C-15ESS | CH2000C-15ESS | |
| Nominal internal volume (L) | 250L | 500L | 1000L | 2000L |
| Performance index | ||||
| Temperature range | -70℃~ +150℃ | |||
| Humidity range | 20% ~ 98% RH (humidity working range + 20 ℃ ~ + 85 ℃. See temperature and humidity range diagram for details) | |||
| Temperature fluctuation | ±0.3℃ | |||
| Temperature deviation | ±2℃ | |||
| Humidity deviation | -3~+2% RH (above 75% RH), ± 5% RH (below 75% RH) | |||
| Temperature rise / drop rate (whole process average) | 5℃~15℃ / min (including standard load, whole process average, - 55 ~ + 85 ℃) | |||
| Standard load (kg ingot) | 10 | 25 | 50 | 100 |
| Internal dimension (mm)D*W*H | ||||
| ES/10ESS | 500*700*750 | 700*850*850 | 1000*1000*1000 | 1400*1200*1200 |
| 15ESS | 500*700/(750) | 700*850*850 | 900*1150*1000 | 1100*1400*1300 |
| External dimension (mm)D*W*H | ||||
| ES | 1850*950*1850 | 1850*1100*2200 | 2300*1250*2200 | 2700*1450*2580 |
| 10ESS | 1850*950*2150 | 2300*1450*2400 | 2500*1250*2480 | 3150*1450*2580 |
| 15ESS | 2100*950*2150 | 2300*1450*2400 | 2900*1450*2480 | 3500*1950*2100 |
| Casters | 4-6 casters | |||
| Observation window | 430×430 With heating device to prevent condensation and frosting | |||
| Test hole | 2Ø100 | |||
| Stainless steel shelf | Bearing capacity: 25kg / piece | Bearing capacity: 50kg / piece | ||
| Operating ambient temperature | 0~40℃ | |||
| Cooling mode | Water cooling (water temperature 7 ~ 28 ℃, water pressure 0.2 ~ 0.4MPa) | |||
| Power Supply | 380V±10%/50HZ±1,Three phase five wire system(3P+N+G) | |||
| Installed power(kw) | 13/23/38 | 18/38/56 | 26/56/85 | 38/80/110 |
| Meet the test method | GB2423.1、GB2423.2、GB2423.3;GB2423.4、GJB150.3、GJB150.4、GJB150.9、GB11158、GB10589、GJB899A、GJB360B、MIL-STD-810F方法501.2,502.2 | |||
| Safety protection measures | Power supply undervoltage, overvoltage, phase loss and phase sequence error protection; Triple overtemperature protection; Heater short circuit protection, refrigerator overpressure / overload / oil shortage protection; Humidifier fault protection; Overload / overheating protection of blower motor; Over current protection and leakage protection of control panel; Cooling water shortage protection; Internet functions, etc. | |||
| Remarks | 1. Optional special test hole and special shelf; 2. The damp heat function (model ch * TCES) can not be selected; 3. Optional dry air purging system; 4. Optional liquid nitrogen function; 5. Optional timing function; 6. The overall dimensions do not include protruding parts such as dumpling chain and handle. | |||
Other Products
I want to consult
渝公网安备50011202502453号