Hello, welcome to Chongqing ATEC Technology Co., Ltd. official website!
Temperature and humidity vibration three comprehensive test chamber
Series:
Three comprehensive test box
Temperature Range::
-70 ℃ ~ 150 ℃
Cooling Rate:
1 ℃ - 5 ℃ / min optional (no load, whole process average. - 40 - + 100 ℃)
Details

According to the test requirements in the fields of aviation, aerospace, military, automobile and communication electronics, ATEC can provide 500L to 4000L standard volume test boxes, and can also customize three comprehensive test boxes with any volume according to customer requirements. The unique blind plate sealing technology is adopted to ensure the perfect sealing between the bottom plate of the studio and the shaking table during the comprehensive vibration test. According to the technical requirements of customers, it can be equipped with rapid cooling function, liquid nitrogen function, damp heat function, dry air function, etc. ATEC can also provide "turnkey project" system (including test box, vibration device, etc.)
Model description
Ch product serial number
3400 studio volume (unit: l)
C minimum temperature - 70 ℃
Vt can be equipped with vibration table (vertical table)
H can be equipped with horizontal sliding table, and the box can be raised and lowered
-10ess indicates the rate of temperature change
Technical parameter
Model | CH500CVTH | CH1000CVTH | CH1200CVTH | CH1700CVTH | CH2500CVTH | CH3700CVTH |
|---|---|---|---|---|---|---|
| Nominal internal volume (L) | 512L | 1000L | 1200L | 1780L | 2450L | 3700L |
| Performance | ||||||
| Temperature range | -70℃~+150℃ | |||||
| Humidity range | 20%~98%R.H(The humidity working range is + 20 ℃ ~ + 85 ℃. See the temperature and humidity range diagram for details) | |||||
| Temperature fluctuation | ±0.3℃ | |||||
| Temperature deviation | ±2℃ | |||||
| Humidity deviation | -3 ~ + 2% R.H. (above 75% R.H.), ± 5% R.H. (below 75% R.H.) | |||||
| Rise / drop rate | 1℃-5℃/minOptional (no load, whole process average. - 40 - + 100 ℃) | |||||
| Remarks | The above indicators are under no-load. Measured at ambient temperature of 20 ± 2 ℃ | |||||
| Internal dimensions(mm) | ||||||
| D | 800 | 1000 | 1200 | 1350 | 1450 | 1650 |
| W | 800 | 1000 | 1000 | 1200 | 1300 | 1500 |
| H | 800 | 1000 | 1000 | 1100 | 1300 | 1500 |
| 外形尺寸(mm) | ||||||
| D | 3000 | 2450 | 3450 | 3700 | 2000 | 2200 |
| W | 1450 | 1650 | 1650 | 1650 | 4500 | 4800 |
| H | 2200 | 2400 | 2400 | 2700 | 3500 | 3700 |
| Table with vibrationtable size mm | Horizontal platform≤400x400 Vertical platform≤Ø/口400 | Horizontal platform≤600x600 Vertical platform≤Ø/口600 | Horizontal platform≤700x700 Vertical platform≤Ø/口700 | Horizontal platform≤900x900 Vertical platform≤Ø/口900 | Horizontal platform≤1000x1000 Vertical platform≤Ø/口1000 | Horizontal platform≤1200x1200 Vertical platform≤Ø/口1200 |
| Lifting mode | Self lifting mode (electric mode, wireless forced control), the unit does not move, and only the studio lifts. When the working room is in three stations, the touch screen height will not change due to the lifting of the box | |||||
| Observation window | 1430x430 | 2个350×450 | ||||
| Test hole | 2Ø100 | |||||
| Stainless steel shelf (2 pieces as standard) | Bearing capacity: 20kg / piece | Bearing capacity: 40kg / piece | Bearing capacity: 50kg / piece | Overmatch | ||
| Movable base plate (2 or 3 pieces) | One hundred board interface board. 1 vertical education interface board. 1 horizontal table nozzle plate | |||||
| Operating ambient temperature | 0~40℃ | |||||
| Shell | 1. 5-4.0mm plastic sprayed steel plate, box gray white, door blue | |||||
| wall | 1. 2-1.5mm thick SUS304 stainless steel plate, full seam welding, no steam penetration | |||||
| Heat insulation | Double layer insulation layer (polyurethane foam board + asbestos free mineral fiber), insulation layer thickness 125mm | |||||
| Cryogen | Environment friendly refrigerant: R404A + R23 | |||||
| Cooling mode | Air / water cooling | Air / water cooling | Air / water cooling | Water cooling, (water temperature 7 ~ 28 ℃, water pressure 0.2 ~ 0.5MPa to ensure cooling performance) | ||
| Controller | 7 color touch screen controller, 800x480, the height of the controller will not be affected by the landing of the studio, which is convenient for the operation of three stations | |||||
| Operation mode | Program operation + constant operation | |||||
| Power Supply | 380V士10%/50HZ±1,Three phase five wire system(3P+N-G) | |||||
| Meet the test method | GB2423.1、GB2423.2、GB2423.3;GB2423.4、GJB150.3、GJB150.4、GJB150.9、GB11158、GB10589、GJB899A、 GJB360B、MIL-STD-810F method501.2,502.2 GJB 150.24ATemperature humidity vibration | |||||
| Safety protection measures | Power supply undervoltage, overvoltage, phase loss and phase sequence error protection; Triple overtemperature protection; Heater short circuit protection, refrigerator overpressure / overload / oil shortage protection; Humidifier fault protection; Overload / overheating protection of blower motor; Over current protection and leakage protection of control panel; Cooling water shortage protection, etc. | |||||
| Remarks | 1. Optional special test hole and special shelf; 2. Optional dry air purging system; 3. Optional liquid nitrogen function; 4. Optional hydraulic lifting mode; 5. The overall dimensions do not include protruding parts such as dumpling chain and handle. | |||||
Other Products
I want to consult
渝公网安备50011202502453号