Hello, welcome to Chongqing ATEC Technology Co., Ltd. official website!
High and low temperature damp heat test chamber
Classification:
Series:
SU Series
Temperature Range::
150 ℃ ~ -40 ℃ or -70 ℃
Cooling Rate:
1 ℃/min or 3 ℃/min
Details

In order to pursue better quality and more stringent reliability guarantee, ATEC has independently developed the whole series of the test chamber and formed standardization since 2006. Continuous improvement and absorption of advanced technology have formed "ch" and "Su" series to meet the needs of different customers.
This series of products are equipped with volume models such as 250L, 400L, 600L to 2000L. In terms of design, environmental protection refrigerant and high-performance refrigeration system are adopted. The main parts are international well-known brands and unique humidification system, providing a variety of humidity range options.
Temperature range: 150 ℃ ~ - 40 ℃
150℃~ -70℃
Cooling rate: 1 ℃ / min or 3 ℃ / min
Model description
Ch: Product Series No. 250: Studio volume (unit: l)
T: Single temperature, without humidity, no "t" indicates with humidity
C: Indicates the minimum temperature
C: Minimum - 70 ℃; None: minimum - 40 ℃; E: Minimum - 20 ℃
Technical parameter
| 型号(SU) | 100(C) | 160(C) | 250(C) | 400(C) | 600(C) | 1000(C) | 1600(C) | 2000(C) |
|---|---|---|---|---|---|---|---|---|
| Nominal internal volume (L) | 100L | 160L | 250L | 400L | 600L | 1000L | 1600L | 2000L |
| Performance | ||||||||
| Temperature range(T/TC) | (-40℃/-60℃)~+120℃ | -40℃~+150℃/ -70℃~ +150℃ | ||||||
| Humidity range | Ch series: 20% ~ 98% RH (humidity working range + 20 ℃ ~ + 85 ℃) Su series: 10% ~ 98% RH (humidity working range + 20 ℃ ~ + 90 ℃) | |||||||
| Temperature fluctuation | ±0.3℃ | |||||||
| Temperature deviation | ±2℃ | |||||||
| Humidity deviation | -3 ~ + 2% RH (above 75% RH), ± 5% RH (below 75% RH) | |||||||
| Heating rate (whole process average) | CH series: 2 ℃ / min Su series: 3 ℃ / min | |||||||
| Cooling rate (whole process average) | CH series: 1 ℃ / min Su series: 2 ℃ / min | |||||||
| Remarks | The above indexes are measured under no-load and ambient temperature of 20 ± 2 ℃, in which the temperature rise and fall rate is measured at ± 85 / - 30 ℃ and + 85 / - 55 ℃ | |||||||
| Internal dimensions(mm) | ||||||||
| D | 400 | 500 | 580 | 700 | 750 | 1000 | 1250 | 1400 |
| W | 500 | 560 | 600 | 700 | 850 | 1000 | 1000 | 1200 |
| H | 500 | 600 | 740 | 850 | 900 | 1000 | 1200 | 1200 |
| External dimension (mm) | ||||||||
| D | 1260 | 1530 | 1655 | 1725 | 1850 | 2080 | 2250 | 2450 |
| W | 750 | 810 | 850 | 950 | 1100 | 1250 | 1250 | 1450 |
| H(Including casters) | 1765 | 1840 | 1820 | 1885 | 2000 | 2105 | 2300 | 2300 |
| Casters | 4 standard casters | |||||||
| Observation window | 450x450 with heating device to prevent condensation and frosting | |||||||
| Test hole | 1 × 50, right side of box | 1 × 80, right side of box | 2 × 100, one on the left and right sides of the box | |||||
| Stainless steel shelf (2 pieces as standard) | Bearing capacity: 25kg / piece | Bearing capacity: 50kg / piece | ||||||
| lighting | 35W/12V | 2*35W/12V | ||||||
| Cooling mode | Air cooling | |||||||
| Power Supply | 380V±10%/50HZ±1,Three phase five wire system (3P + N + G) | |||||||
| Installed capacity(kw)(T/TC) | 3.6/4.4 | 4.5/5.6 | 5.2/7.4 | 6.0/8.5 | 8.0/11 | 9.0/14 | 11/16 | 13/17 |
| Meet the test method | GB2423.1、GB2423.2、GJB150.3、GJB150.4、GB11158、GB10589 | |||||||
| Safety protection measures | Power supply undervoltage, overvoltage, phase loss and phase sequence error protection; Triple overtemperature protection; Heater short circuit protection; Refrigerator overpressure / overload protection; Overload / overheating protection of blower motor; Control board overcurrent protection; Leakage protection. | |||||||
| Optional | Recorder, special test hole, special shelf, timing function, water cooling mode, Internet function, etc | |||||||
Next
Next
Other Products
I want to consult
渝公网安备50011202502453号