Hello, welcome to Chongqing ATEC Technology Co., Ltd. official website!
Temperature shock test chamber2
Classification:
Series:
Three-compartment
Temperature Range::
-65 ℃ ~ 150 ℃
Cooling Rate:
H type is about 4 ℃ / min, M type is about 3 ℃ / min, L type is about 2 ℃ / min (- no-load average value in the range of 55 ° C
Details
The test chamber is suitable for testing products (complete machine), components, parts, etc. have the ability to withstand rapid temperature changes. The temperature impact test can understand the impact of rapid temperature changes on the test sample once or continuously for many times. The main parameters affecting the temperature change test are the high and low temperature values in the temperature change range, the holding time of the sample at high and low temperature, and the number of cycles of the test.
ATEC can provide "CST" with an effective volume of 50L to 1000L The series of standard temperature impact test chambers can also be customized with larger volume according to customer requirements. The series is divided into horizontal structure, vertical structure and three box type according to customer site and different test requirements. The series has the function of providing customers with one box for multiple purposes and can meet the two test methods in gjb150.5a-2009 and GB / t2423.22-2012.
Test n: temperature change test method test Na
Impact temperature range: - 65 ℃ ~ + 150 ℃, - 55 ℃ ~ + 150 ℃,
-40℃~+125℃
Temperature recovery time: ≤ 5min
Conversion time: ≤ 10s
| Model(CST) | CST72S | CST100S | CST150S | CST200S | CST320S | CST500S | CST1000S |
|---|---|---|---|---|---|---|---|
| Working room volume (L) | 72L | 100L | 150L | 200L | 320L | 500L | 1000L |
| Performance | |||||||
| Regenerator | |||||||
| Temperature exposure range | H type + 50 ℃ ~ + 150 ℃ / M type + 50 ℃ ~ + 150 ℃ / L type + 50 ℃ ~ + 125 ℃ | ||||||
| Upper preheating temperature limit | 200℃ | ||||||
| Heating time | RT ~ + 200 ℃, H type - about 30min / M type - about 40min, L type - about 50min | ||||||
| Cold storage chamber | |||||||
| Temperature exposure range | H type 0 ~ - 65 ℃ / M type 0 ~ - 55 ℃ / L type 0 ~ - 40 ℃ | ||||||
| Lower preheating temperature limit | -75℃ | ||||||
| Cooling time | RT ~ - 70 ℃, H type - about 40min / M type - about 50min, L type - about 60min | ||||||
| Studio | |||||||
| Temperature shock range | H type - 65 ℃ ~ + 150 ℃ / M type - 55 ℃ ~ + 150 ℃ / L type - 40 ℃ ~ + 125 ℃ | ||||||
| Temperature fluctuation | ±0.3℃ | ||||||
| Temperature deviation | ±2℃ | ||||||
| Damper switching time | ≤10s | ||||||
| Temperature recovery time | ≤5min | ||||||
| Load (steel) | 3kg | 5kg | 7kg | 10kg | 15kg | 20kg | 40kg |
| Optional: high and low temperature test function | |||||||
| Temperature range | -65℃~+150℃ | ||||||
| Temperature range | About 4 ℃ / min for H type, about 3 ℃ / min for M type and about 2 ℃ / min for L type (- no-load average value in the range of 55 ℃ ~ + 85 ℃) | ||||||
| Dimensions in the studio(mm) | |||||||
| D | 400 | 500 | 500 | 600 | 700 | 800 | 1000 |
| W | 450 | 500 | 600 | 600 | 700 | 900 | 1000 |
| H | 400 | 400 | 500 | 550 | 650 | 700 | 1000 |
| External dimensions(mm) | |||||||
| D | 1900 | 2000 | 2000 | 2100 | 2250 | 2350 | 3200 |
| W | 1450 | 1500 | 1600 | 1600 | 1700 | 1900 | 2300 |
| H(Contain castor) | 1950 | 1950 | 1950 | 2100 | 2250 | 2400 | 2000 |
| Castor | 4-6 casters as standard | ||||||
| Viewing window size(mm) | 300x300 | 450X450 | |||||
| Test hole | 1Ø50 | 1Ø100 | |||||
| Stainless steel shelf (2 pieces as standard) | Bearing capacity: 15kg / piece | Bearing capacity: 30kg / piece | Bearing capacity: 50kg / piece | ||||
| lighting | 2*35W/12V | ||||||
| Operating ambient temperature | 0~+40℃ | ||||||
| Cooling mode | Water cooling (water temperature 7 ~ 28 ℃, water pressure 0.2 ~ 0.4MPa) | ||||||
| Power Supply | 380V±10%/50HZ±1,Three phase five wire system(3P+N+G) | ||||||
| Installed power (kw) (L / M / h) | 14/17/22 | 17/22/29 | 23/28/34 | 27/33/40 | 33/40/50 | 50/60/75 | 75/90/110 |
| Meet the test method | GJb150.5, GB / T 2423, iec6008-2-14 (test n); After the high and low temperature test function is selected, it also meets gb2423.1, GB2423.2, GJB150.3 and gjb150.4 | ||||||
| Safety protection measures | Power supply undervoltage, overvoltage, phase loss and phase sequence error protection; Triple overtemperature protection; Heater short circuit protection; Refrigerator overpressure / overload / oil shortage protection; Humidifier fault protection; Overload / overheating protection of blower motor; Control board overcurrent protection; Leakage protection; Cooling water shortage protection; Air source undervoltage protection. | ||||||
| Remarks | 1. Optional high and low temperature test function; 2. Optional special test hole and special shelf; 3. Optional liquid nitrogen function; 4. Internet functions, etc; 5. The overall dimensions do not include protruding parts such as dumpling chain and handle. | ||||||
Previous
Next
Previous
Next
Other Products
I want to consult
渝公网安备50011202502453号