Hello, welcome to Chongqing ATEC Technology Co., Ltd. official website!
Walk in vehicle test cabin
Classification:
Temperature Range::
Optional range: low temperature - 20 (- 40 ℃, - 60 ℃) ~ high temperature + 85 ℃ (+ 85 ℃, + 120 ℃, + 150 ℃)
Cooling Rate:
The optional range is 0.5 ~ 15 ℃ / min, and the load can be specified
Details
It is used to test the heat and cold resistance of national defense industry, aerospace industry, automation components, automobiles and components, electronic and electrical parts, and related products in plastic, chemical and pharmaceutical industries. It is suitable for testing test parts and products with large quantity and volume. ATEC provides customers with a comprehensive environmental reliability test scheme. At present, 3168m3 vehicle test chamber has been successfully developed and delivered.
Temperature range: - 70 ℃ ~ 150 ℃, humidity range: 20% ~ 98% RH; Cooling rate: 1 ~ 20 ℃ / min
Technical parameter
| Model | UC8-6085 | UC12-6085 | UC20-6085 | UC30-6085 | UC40-6085 |
|---|---|---|---|---|---|
| Nominal internal volume (M3) | 8M3 | 12M3 | 20M3 | 30M3 | 40M3 |
| Performance | |||||
| Temperature range | Optional range: low temperature - 20 (- 40 ℃, - 60 ℃) ~ high temperature + 85 ℃ (+ 85 ℃, + 120 ℃, + 150 ℃) | ||||
| Humidity range (ONLY UC series) | 20%~98%R.H(Humidity operating range+20℃~ +85℃) | ||||
| Temperature fluctuation | ±0.3℃ | ||||
| Temperature deviation | ±2℃ | ||||
| Humidity deviation (UC series only) | -3~+2%R.H (75% R.H.以上), ±5%R.H (75% R.H以下) | ||||
| Temperature rise and fall rate (whole process average) | The optional range is 0.5 ~ 15 ℃ / min, and the load can be specified | ||||
| Note | The above indexes are measured under no-load and ambient temperature of 20 ± 2 ℃, in which the temperature rise and fall rate is measured at + 85 / - 55 ℃ | ||||
| Internal dimensions(mm) | |||||
| D | 2000 | 3000 | 4000 | 4000 | 5000 |
| W | 2000 | 2000 | 2500 | 3000 | 3200 |
| H | 2000 | 2000 | 2000 | 2500 | 2500 |
| External dimension of box(mm) | |||||
| D | 3000 | 3000 | 5000 | 5000 | 6000 |
| W | 2240 | 2240 | 2740 | 2740 | 2940 |
| H | 2320 | 2320 | 2320 | 2820 | 2820 |
| Note | Unit dimensions are not included above | ||||
| Observation window | 400×500With heating device to prevent condensation and frosting | ||||
| Test hole | 2Ø100 | ||||
| Lighting | Equipped with lighting lamp | ||||
| Operating ambient temperature | 5~35℃ | ||||
| Cooling mode | Water cooling (water temperature 7 ~ 28 ℃, water pressure 0.2 ~ 0.4MPa) | ||||
| Power Supply | 380V±10%/50HZ±1,Three phase five wire system(3P+N+G) | ||||
| Meet the test method | GB2423.1、GB2423.2、GB2423.3、GB2423.4、GJB150.3、GJB150.4、GJB150.9 、 GB11158、GB10589、MIL-STD-810F method501.2,502.2 | ||||
| Safety protection measures | Power supply undervoltage, overvoltage, phase loss and phase sequence error protection; Triple overtemperature protection; Heater short circuit protection; Refrigerator overpressure / overload protection; Water shortage protection; Overload / overheating protection of blower motor; Control board overcurrent protection; Leakage protection; Humidification fault protection. | ||||
| Optional | Special test hole, slope, timing function, temperature rise and fall rate customization, Internet function, etc. | ||||
Other Products
I want to consult
渝公网安备50011202502453号