Hello, welcome to Chongqing ATEC Technology Co., Ltd. official website!
Low pressure and plateau simulation test chamber
Classification:
Temperature Range::
The suffix without "C" is - 40 ℃ ~ + 150 ℃, and the suffix with "C" - 70 ℃ ~ + 150 ℃
Cooling Rate:
1℃/min
Details
TD and UD series are aimed at the adaptability test of equipment or equipment in the aerospace field under the combined action of altitude, temperature and humidity in the air or at high altitude.
This series of products can meet the comprehensive tests of damp heat, air pressure and temperature, and can be equipped with rapid pressure reduction function. It meets the rapid pressure reduction standard of 75.2kpa ~ 18.8kpa ≤ 15s in gjb150.2a-2009, can also meet the explosion pressure reduction test of 0.1s, and can also be equipped with rapid cooling function and vibration function. We provide 250L, 500L, 1000L and 2000L standard volume series products, and can customize non-standard volume and walk-in products according to customer needs.
Model description
TD product serial number
1000 working room volume (unit: l)
C is the minimum temperature
C: -70℃; None: minimum 40 ℃
technical parameter
| Model | TD/UD250 (C) | TD/UD500 (C) | TD/UD1000 (C) | TD/UD2000 (C) | |
|---|---|---|---|---|---|
| Nominal internal volume (L) | 250L | 500L | 1000L | 2000L | |
| Performance | |||||
| Temperature range | The suffix without "C" is - 40 ℃ ~ + 150 ℃, and the suffix with "C" - 70 ℃ ~ + 150 ℃ | ||||
| Humidity range | 20% ~ 98%R.H (Under normal pressure, the humidity working range is + 20 ℃ ~ + 85 ℃. See the temperature and humidity range diagram for details) | ||||
| Humidity deviation | -3~+2%RH(Above 75% RH),±5%RH(Below 75% RH) | ||||
| Temperature fluctuation | ±0.3℃ (under normal pressure) | ||||
| Temperature deviation | ±2℃(under normal pressure) | ||||
| Heating rate (whole process average) | 2℃/min | 2℃/min | 2℃/min | 2℃/min | |
| Cooling rate (whole process average) | 1℃/min | 1℃/min | 1℃/min | 1℃/min | |
| Remarks | The above indexes are measured under no-load and normal pressure, in which the temperature rise and fall rate is measured at + 85 / - 30 ℃ and + 85 / - 55 ℃ | ||||
| Pressure range | Room pressure ~ 0.5kpa | ||||
| Barometric error | +2KPa (≥40kPa),+5%(2KPa ~ 40kPa),+0.1KPa(≤2kPa) | ||||
| Depressurization time | Atmospheric pressure ~ 1kPa, about 30min | ||||
| Pressure recovery time | ≤10kPa/min | ||||
| Internal dimensions(mm) | D*W*H | 500*700*750 | 700*800*900 | 1000*1000*1000 | 1400*1200*1200 |
| External dimensions(mm) | D*W*H | 2250*1170*2000 | 2700*1270*2100 | 3100*1470*2310 | 3600*1670*2600 |
| Observation window | 300x300 | ||||
| Test hole | 1DN100 | 2DN100 | |||
| Stainless steel shelf (2 pieces as standard) | Bearing capacity: 20kg / piece | Bearing capacity: 50kg / piece | |||
| lighting | 35W/12V | 2个35W/12V | |||
| Operating ambient temperature | 5 ~ 35℃(The temperature rise and fall rate is measured at the ambient temperature of 20 + 2 ℃) | ||||
| Cooling mode | Water cooling (water temperature 7 ~ 28 ℃, water pressure 0.2 ~ 0.4MPa) | ||||
| Gas source | Compressed air 0.4 ~ 0.8MPa | ||||
| Power Supply | 380V+ 10%/50HZ+1,Three phase five wire system(3P+N+G) | ||||
| Installed capacity(kw) (C) | 15/18 | 20/25 | 30/36 | 36/45 | |
| Meet the test method | GB2423.1,GB2423.2,GB2423.21, GJB150.3, GJB150.4, GJB150.2 (Except rapid depressurization),GJB150.6, GB/T 2423.27 Test Z / AMD low temperature / low pressure / damp heat continuous synthesis, gjb150.19-86 temperature humidity height, GJB 150.24a temperature humidity vibration height (except vibration) | ||||
| Safety protection measures | Power supply undervoltage, overvoltage, phase loss and phase sequence error protection; Triple overtemperature protection; Heater short circuit protection; Refrigerator overpressure / overload protection; Overload / overheating protection of blower motor; Control board overcurrent protection; Leakage protection; Overload protection of vacuum pump; Compressed air undervoltage protection. | ||||
| Optional | Special test hole, aviation plug, terminal, special shelf, etc. can be equipped with 15s rapid decompression, 0.1s explosion decompression, vibration function, etc. | ||||
Other Products
I want to consult
渝公网安备50011202502453号